2019 Achievements
15th National Primary Schools Wushu Championship 2019
Divisional Placing
- Senior Division Girls – 1st position
Name | Class | Events | Achievement |
WONG YI RUI | 3DL | Junior Boys Group Quanshu | 4th Position |
LIM EN XUAN | 4DL | Junior Girls 4-Duan Sword | 7th Position |
Junior Girls Group Quanshu | 1st Position | ||
NG YI XIN KERYN | 4IT | Junior Girls 4-Duan Broadsword | 5th Position |
Junior Girls Group Quanshu | 1st Position | ||
CHUA YU ZHE AMMERSON | 4KN | Junior Boys 3-Duan Nanquan (Southern Fist) | 5th Position |
Junior Boys Group Quanshu | 4th Position | ||
ONG JUN PIN SANSON | 4RP | Junior Boys Group Quanshu | 4th Position |
TAN ROU FEI, RONESA | 4RP | Junior Girls Group Quanshu | 1st Position |
CHIN XUAN XIN, REESE | 5DL | Junior Girls 5-Duan Changquan | 2nd Position |
Junior Girls 4-Duan Cudgel | 2nd Position | ||
Junior Girls Group Quanshu | 1st Position | ||
AXEL GUAH YU ZHENG (NI YUZHENG) | 5GT | Junior Boys 1st International Changquan | 4th Position |
Junior Boys 1st International Broadsword | 1st Position | ||
Junior Boys 1st International Cudgel | 4th Position | ||
Junior Boys Group Quanshu | 4th Position | ||
TAN MENG YEE (CHEN MINGYI) | 5GT | Junior Girls 4-Duan Broadsword | 3rd Position |
Junior Girls Group Quanshu | 1st Position | ||
LAI CHER SHUAN | 5IT | Junior Girls 5-Duan Changquan | 5th Position |
Junior Girls 5-Duan Broadsword | 2nd Position | ||
Junior Girls Group Quanshu | 1st Position | ||
ANG EN CI | 5IT | Junior Girls 1st International Sword | 4th Position |
Junior Girls 4-Duan Spear | 8th Position | ||
KOO HWEE KEE (QIU HUIQI) | 5KN | Junior Girls 5-Duan Sword | 1st Position |
Junior Girls 4-Duan Cudgel | 3rd Position | ||
NG KANG JIE KENJI | 5KN | Junior Boys Group Quanshu | 4th Position |
WONG YI XI | 5KN | Junior Boys Group Quanshu | 4th Position |
FELISE SHIM | 6GT | Senior Girls 5-Duan Changquan | 4th Position |
Senior Girls 5-Duan Sword | 2nd Position | ||
Senior Girls 4-Duan Spear | 3rd Position | ||
Senior Girls Group Quanshu | 1st Position | ||
Senior Girls Group Weapon | 1st Position | ||
ZHUO KAIQIAN | 6GT | Senior Girls 1st International Changquan | 1st Position |
Senior Girls 1st International Broadsword | 1st Position | ||
Senior Girls 1st International Cudgel | 1st Position | ||
Senior Girls Group Quanshu | 1st Position | ||
Senior Girls Group Weapon | 1st Position | ||
CHUA YU FAN ADDISON | 6IT | Senior Boys 1st International Nanquan (Southern Fist) | 6th Position |
Senior Boys 5-Duan Broadsword | 4th Position | ||
Senior Boys 4-Duan Cudgel | 7th Position | ||
Senior Boys Group Quanshu | 4th Position | ||
LOW CHENG TENG EASON | 6IT | Senior Boys 5-Duan Changquan | 4th Position |
Senior Boys 5-Duan Sword | 2nd Position | ||
Senior Boys 1st International Cudgel | 4th Position | ||
Senior Boys Group Quanshu | 4th Position | ||
NG JENG KEE, DENISE | 6IT | Senior Girls 5-Duan Changquan | 1st Position |
Senior Girls 1st International Sword | 2nd Position | ||
Senior Girls 1st International Spear | 2nd Position | ||
Senior Girls Group Quanshu | 1st Position | ||
Senior Girls Group Weapon | 1st Position | ||
ALIVIA TAN JIA XUAN | 6KN | Senior Girls 5-Duan Sword | 4th Position |
Senior Girls 5-Duan Spear | 3rd Position | ||
Senior Girls Group Quanshu | 1st Position | ||
Senior Girls Group Weapon | 1st Position | ||
BREEANNE LUM | 6KN | Senior Girls 5-Duan Nanquan (Southern Fist) | 6th Position |
Senior Girls 1st International Broadsword | 6th Position | ||
Senior Girls 1st International Cudgel | 2nd Position | ||
Senior Girls Group Quanshu | 1st Position | ||
Senior Girls Group Weapon | 1st Position | ||
GOH BOON KHAI | 6KN | Senior Boys 5-Duan Changquan | 7th Position |
Senior Boys 5-Duan Broadsword | 7th Position | ||
Senior Boys Group Quanshu | 4th Position | ||
BRANDI GOH EN QI | 6RP | Senior Girls 1st International Sword | 4th Position |
Senior Girls 5-Duan Spear | 2rd Position | ||
Senior Girls Group Quanshu | 1st Position | ||
Senior Girls Group Weapon | 1st Position | ||
GOH SIN WEN VICKY | 6RS | Senior Girls 4-Duan Sword | 8th Position |
Senior Girls 4-Duan Spear | 6th Position | ||
ONG JUN MING, HANSON | 6SC | Senior Boys Group Quanshu | 4th Position |
CALEB TOH | 6SC | Senior Boys Group Quanshu | 4th Position |
CALEY TOH | 6SC | Senior Boys 5-Duan Sword | 5th Position |
Senior Boys Group Quanshu | 4th Position |
National Huichun Calligraphy Competition 2019
Name | Class | Achievement |
Jessica Chen | 6DL | 2nd Position – Upper Primary Category |
Singapore Duathlon 2019
Name | Class | Achievement |
Muhammad Akid Bin Muhammad Najib | 5DL | 2nd Position – Kids Distance (Male,10/11 years old) |
Singapore International Piano Competition
Name | Class | Achievement |
Tong Yong Jian | 5IT | Second Honour Award – ABRSM Grade Examination Syllabus Second Honour Award – Children Class E, Age 11 |
North Zone Badminton Championships – Junior Girls
Name | Class | Achievement |
Sherayne Ong Xuan En | 4RP | 2nd Position |
Francesca Ng Wing Rae | 4PS | |
Dilynn Lim Shi Min | 5IT | |
Reina Lim Rui En | 5DL | |
Lim Ke Jia Khloe (Lin Kejia) | 5DL | |
Sheryl Kwek | 5RS | |
Chua Xin Yu, Cherilynn | 5IT | |
Janessa Kwek Shao En | 4RP | |
Tricia Thinagaran | 5RP |
11th National Youth Chinese Calligraphy Competition – NUS Chinese Calligraphy Club
Name | Class | Achievement |
Jessica Chen | 6DL | 2nd Position |
Akira Swift Goh Teck Phuan Memorial Cross Country Championships 2019
Name | Class | Achievement |
Muhammad Akid Bin Muhammad Najib | 5DL | 1st Position – Primary Category, Boys U11, Distance 1km |
National Chinese Calligraphy
Name | Class | Achievement |
Sun Rong Shuang | 4IT | 1st in Category B |
Yang Ming Yu Shaun | 5IT | Merit Award in Category B |
Jessica Chen | 6DL | Merit Award in Category A |
Singapore Newsmaker Awards 2019
Name | Class | Achievement |
Yang Qi | 4IT | Merit Award |
Wong Yu Xuan | 4GT | |
Amelyn Lee Li Xin | 4DL |
60th National Inter-Primary Schools Track & Field Championships
Name | Class | Event | Achievement |
Muhammad Akid | 5DL | 600m C Division | 4th |
Chantel Mak | 4PS | Multi-Skill Event D Division Girls | Bronze Pin |
48th Annual Singapore Hokkien Huay Kuan (SHHK) Combined Schools Sports Meet
Name | Class | Event | Achievement |
MUHAMMAD AKID | 5DL | 200m C Division Boys | 1st |
KIARA LIM | 5KN | 200m C Division Girls | 1st |
ROXANNE TAN | 4IT | 200m D Division Girls | 2nd |
THINAL | 5DL | High Jump C Division Boys | 1st |
THEN WAN YEE | 5DL | High Jump C Division Girls | 2nd |
CHEN JIANHENG | 4RS | High Jump D Division Boys | 3rd |
TAN JIT YEU | 4GT | Shot Put D Division Boys | 2nd |
LOH HONG KAI | 4IT | 4 x 100m D Division Boys | 2nd |
YEO SHIN KEE | 4KN | ||
CHEN JIANHENG | 4RS | ||
ENOCH CHEW | 4KN | ||
SERVON CHAN | 4PS | 4 x 100m D Division Girls | 3rd |
JAZEL HENG | 4GT | ||
JOLENE CHIAM | 4GT | ||
ROXANNE TAN | 4IT | ||
Natalyn Wee | 4SC | 8 x 80m D Division | 3rd |
Chloe Cheng | 4PS | ||
Claris Hong | 4PS | ||
Chantel Mak | 4PS | ||
Tan Khai Siang | 3KN | ||
Toh Zheng Hao | 3IT | ||
Ashton Ho | 4PS | ||
Tan Jit Yeu | 4GT | ||
Calista Lee | 5PS | 8 x 80m C Division | 3rd |
Cherilynn Chua | 5IT | ||
Koh Kai En | 5KN | ||
Tay Ying Qi | 5GT | ||
Elroy Lee | 5RS | ||
Aaron Lim | 5RS | ||
Nigel Chua | 5PS | ||
Javier Lon | 5KN | ||
Wong Yi Xuan | 6IT | 8 x 80m B Division | 3rd |
Lai Jye Ying | 6RS | ||
Lana Chen | 6RS | ||
Reese Seow | 6SC | ||
Murphy Ong | 6SC | ||
Jayden Teo | 6KN | ||
Amirul Syafiq | 6PS | ||
Dax Tan | 6RP |
NSG Artistic Gymnastics
Name | Class | Event | Achievement |
PEH XIN YING CHANTEL | 5RP | Beam | Bronze 6th |
PEH XIN YING CHANTEL | 5RP | Vault | Bronze 4th |
PEH MIN YOU CHACE | 4SC | Mushroom | Bronze 6th |
NAN CHIAU PRIMARY SCHOOL | Overall Trophy: Junior Division Elite Girls All Around | 6th |
NSG Swimming
Name | Class | Event | Achievement |
MAK ZI NING AUDREY | 6GT | Girls 12 Year Olds 100 LC Meter 50 Fly/50 Breast B Division | Bronze 4th |
MAK ZI NING AUDREY | 6GT | Girls 12 Year Olds 100 LC Meter 50 Fly/50 Free B Division | Silver 2nd |
MAK ZI NING AUDREY | 6GT | Girls 12 Year Olds 200 Free B Division Prelims | Bronze 4th |
WILEEN NG WEN HUI | 4DL | Girls 10&U 100 Back D Division Prelims | Gold 1st |
WILEEN NG WEN HUI | 4DL | Girls 10&U 50 Back D Division Prelims | Bronze 3rd |
LEONG WEI SHENG IAN | 6PS | Boys 12 Year Olds 50 Fly/50 Back B Division | Bronze 3rd |
LEONG WEI SHENG IAN | 6PS | Boys 12 Year Olds 50 Back/50 Free B Division | Gold 1st |
NSG Taekwondo
Name | Class | Event | Category | Achievement |
LOUISE FAITH NG | 6RP | Senior Girls Poom Belt Under 34kg | Kyorugi | Gold 1st |
LOUISE FAITH NG | 6RP | Senior Division Girls Poom | Poomsae | Bronze 3rd |
TUAH ISKANDAR JUNAIDI ISKANDAR | 3PS | Junior Division Boys Green 6 | Poomsae | Bronze 3rd |
EYAN EER | 1PS | Junior Division Boys Yellow 8 | Poomsae | Gold 1st |
TAN YI XUAN, NICOLE | 5IT | Junior Division Girls Red 1 | Poomsae | Bronze 5th |
TAN YI XUAN, NICOLE | 5IT | Junior Division Girls Red 2 | Poomsae | Sliver 2nd |
KALLEN TING JIAN KAI | 1PS | Junior Division Boys Yellow 8 | Poomsae | Bronze 8th |
NAN CHIAU PRIMARY SCHOOL | Overall Trophy: Senior Division Girls Kyorugi | Joint 1st |
Inaugural Junior Orators
Name | Class | Achievement |
Amelyn Lee Li Xin | 4DL | 6th Best Performer |
Tamil Spelling Bee Competition 2019 – Tamizhodu Vilaiyaadu
Name | Class | Achievement |
Sasha Xavier | 4KN | Trophy (Semi-Finalist) |
Ashwin Chiyyarath Sajeevkumar | 4GT | |
Sanjit Vetriselvan | 5DL | |
Muhammed Aaqil | 5DL | |
Shankar Akshara | 5DL |
Girls Guide North Division Day 2019 – Patch Design Competition
Name | Class | Achievement |
Claudia Tan Si Tong | 5GT | Merit Award |
Joey Tan Jie Yi | 5SC |