2018 Achievements
14th National Primary Schools Wushu Championship 2018
Divisional Placing
- Junior Division Girls – 1st position
Name | Class | Events | Achievement |
ANG EN CI | 4RP | Junior Girls Group Quanshu | 2nd Position |
AXEL GUAH YU ZHENG (NI YUZHENG | 4RS | 1st International Broadsword | 4th Position |
Junior Boys Group Quanshu | 3rd Position | ||
5-Duan Changquan | 1st Position | ||
FELISE SHIM | 5GT | 5-Duan Sword | 2nd Position |
3-Duan Changquan | 4th Position | ||
Junior Girls Group Quanshu (reserve) | 2nd Position | ||
ZHUO KAIQIAN | 5GT | 1st International Nanquan | 3rd Position |
1st International Cudgel | 1st Position | ||
Junior Girls Group Quanshu | 2nd Position | ||
5-Duan Broadsword | 2nd Position | ||
CHUA YU FAN ADDISON | 5IT | Junior Boys Group Quanshu | 3rd Position |
LOW CHENG TENG EASON | 5IT | Junior Boys Group Quanshu | 3rd Position |
5-Duan Sword | 4th Position | ||
NG JENG KEE, DENISE | 5IT | Junior Girls Group Quanshu | 2nd Position |
5-Duan Changquan | 2nd Position | ||
1st International Sword | 2nd Position | ||
1st International Spear | 1st Position | ||
ALIVIA TAN JIA XUAN | 5KN | Junior Girls Group Quanshu | 2nd Position |
5-Duan Spear | 4th Position | ||
BREEANNE LUM | 5KN | Junior Girls Group Quanshu | 2nd Position |
5-Duan Cudgel | 1st Position | ||
1st International Broadsword | 3rd Position | ||
GOH BOON KHAI | 5KN | Junior Boys Group Quanshu | 3rd Position |
5-Duan Cudgel | 4th Position | ||
CALEB TOH | 5SC | Junior Boys Group Quanshu | 3rd Position |
CALEY TOH | 5SC | Junior Boys Group Quanshu | 3rd Position |
HOR GUAN GEE | 6GT | 5-Duan Sword | 1st Position |
Senior Boys Group Quanshu | 3rd Position | ||
TAN YEE SUN ASTIN | 6IT | Senior Boys Group Quanshu (reserve) | 3rd Position |
KAYLEN TEO QI EN | 6PS | 4-Duan Cudgel | 2nd Position |
5-Duan Broadsword | 4th Position | ||
DAVIAN KOH | 6RP | Senior Boys Group Quanshu | 3rd Position |
GOH YAN YEE | 6RP | 1st International Sword | 3rd Position |
1st International Changquan | 2nd Position | ||
BRANDI GOH EN QI | 5RP | Junior Girls Group Quanshu | 2nd Position |
5-Duan Sword | 3rd Position | ||
5-Duan Spear | 3rd Position | ||
LIM DIAN KAI CEDRIC | 6RS | Senior Boys Group Quanshu | 3rd Position |
YEUNG SIK YUET | 6RS | 5-Duan Sword | 3rd Position |
4-Duan Spear | 4th Position | ||
ANG RUO FAN | 6SC | Senior Boys Group Quanshu | 3rd Position |
4-Duan Spear | 2nd Position | ||
ANG YI XIANG | 6SC | Senior Boys Group Quanshu | 3rd Position |
Senior Boys 4-Duan Sword | 4th Position | ||
CAYDEN LIM YAN FONG | 6SC | Senior Boys Group Quanshu | 3rd Position |
2018 Spring Festival Couplets Calligraphy Competition Finals
Name | Class | Achievement |
Jessica Chen | 4DL | 3rd Position |
Tamil ‘Spelling Bee’ Competition: ‘Thamizhodu Vilaiyadu’
Name | Class | Achievement |
Mohamed Sheikh Shafiq | 5DL | 3rd Position |
Rajendra Kumar Divya | 5DL | |
Sanjit Vetriselvan | 4RS | |
Shankar Akshara | 4RS | |
Yuvaneswari Jayan | 4RS |
Story Telling Competition organised by Telok Blangah CC
Name | Class | Achievement |
Sasha Xavier | 3KN | Consolation Prize |
Singapore Youth Festival (SYF) 2018 Arts Presentation
CCA | Achievement |
Choir | Certificate of Accomplishment |
International Dance | Certificate of Accomplishment |
Guzheng | Certificate of Distinction |
59th National Inter-Primary School Track & Field Championships
Name | Class | Events | Division | Achievement |
Muhammad Akid Bin Muhammad Najib | 4RS | 600m | D Boys | 5th Position |
Tricia Sim Jia Xuan | 6RP | 600m | B Girls | 8th Position |
Lee Yi Xuan Cherelle | 6SC | High Jump | B Girls | Qualifiers for the Finals |
47th SHHK Annual Combined Schools Sports Meet
Name
|
Class
|
Events
|
Division
|
Achievement
|
Bulathwelage Thinal Kalum Dharmawansa
|
4RS
|
200m
|
D Boys
|
1st Position
|
Loy Ke-Yi
|
5RP
|
200m
|
C Boys
|
3rd Position
|
Cheng Bing Quan, Arthur
|
6RP
|
200m
|
B Boys
|
2nd Position
|
Lim Chia Ying Kiara (Lin Jiaying)
|
4RS
|
200m
|
D Girls
|
1st Position
|
Lee Yi Xuan Cherelle
|
6SC
|
High Jump
|
B Girls
|
3rd Position
|
Lim Jia Jun, Bryan |
6KN
|
Shot Put
|
B Boys
|
3rd Position
|
Muhammad Akid Bin Muhammad Najib |
4RS
|
4 x 100m | D Boys | 2nd Position |
Bulathwelage Thinal Kalum Dharmawansa |
4RS
|
|||
Ng Kang Jie Kenji |
4RS
|
|||
Kellen See Tin Chen |
4RP
|
|||
Tricia Sim Jia Xuan |
6RP
|
4 x 100m | B Girls | 3rd Position |
Lee Yi Xuan Cherelle |
6SC
|
|||
Isabel Poh Lu Ting |
6RS
|
|||
Lim En Qi |
6KN
|
|||
Ong Jingkai Zaccheus |
5DL
|
8 x 80m Shuttle Relay
|
C Division
|
3rd Position
|
Amirul Syafiq Bin Mohamad Jamil | 5PS | |||
Murphy Ong Jing Kai | 5SC | |||
Chin Hong Yi | 5RS | |||
Lai Jye Ying | 5RS | |||
Jaimie Goh Jia Qi | 5RS | |||
Janielle Aw Zhixuan | 5IT | |||
Reese Seow Wei Jun | 5SC |
11th Inter Primary and Secondary Schools Chinese Language
Name | Class | Achievement |
Gillian Koe | 6RS | 2nd Runner Up |
Lin Weixuan | 6SC | |
Anthias Lee En Qi | 6SC | |
Yap Hui Xuan | 6RP |
National School Games (NSG) 2018
Competition
|
Name
|
Class
|
Events
|
Division
|
Achievement
|
Sailing
|
Samantha Goh Wei Li
|
3RS
|
White Fleet
|
Junior Girls
|
5th Position
|
Swimming
|
Audrey Mak Zi Ning
|
5GT
|
50m Fly/50m Breast
|
C Division
|
3rd Position
|
50m Fly/50m Free
|
3rd Position
|
||||
50m Breast/50m Free | 3rd Position | ||||
200m Individual Medley | 4th Position | ||||
Taekwondo | Tan Yi Xuan, Nicole | 4RP | Blue 4 | Junior Girls | 2ndPosition |
Tuah Iskandar Junaidi Iskandar | 2RS | Yellow 8 | Junior Boys | 3rd Position | |
Zeshon Lau Ziheng | 6GT | Red Belt Under 38kg | Senior Boys | 3rd Position | |
Gymnastics | Peh Min You Chace | 3SC | Mushroom Event | Junior Boys | 3rd Position |
National Interschool Karate-Do Championships
Name | Class | Events | Achievement |
Dean Chan | 2CM | The Intelligent Athlete Event | 1st Position |
The Fastest Athlete Event | 3rd Position |