2013 Achievements
2013 PSLE Results
100 percent passing rate
86.8 percent is eligble for Special/Express Stream
13.2 percent is eligible for Normal Stream
Trinity Results
15 Group Distinctions = 31%
28 Groups with Merits = 58%
5 Groups with Pass = 10%
Total Groups = 48
Math Olympiad
Two Golds
One Silver
Three Bronze
Sports and Games
Sports / Games | Competition (Event) | Division / Level | Achievement | Name of Participants | No. Of Participants |
Badminton | Singapore Badminton Association (SBA) Pilot Pen U13 Age Group Singles Title | Champion | Nur Insyirah | ||
Singapore Badminton Association (SBA) Invitational Singles Title | Champion | Nur Insyirah | |||
Golf | 11th Tiger Cubs Championships 2013 | Gold medal with Certificate | Bernice Ang | ||
Bronze medal with Certificate | Isaac Ng | ||||
Bronze medal with Certificate | Gabrielle Ho | ||||
Swimming | 54th National Primary School Swimming Championships 2013 | 50m Backstroke – 1stposition | Lim, Yong Qi Magdalene | ||
50m Freestyle – 3rdposition | Lim, Yong Qi Magdalene | ||||
Taekwondo | 2013 NATIONAL INTER-PRIMARY SCHOOL TAEKWONDO CHAMPIONSHIPS 2013 | SENIOR DIV MALE POOM BELT | 3rd Position | Ling Zhen Yang Aidan | |
SENIOR DIV MALE POOM BELT – UNDER 34KG | 3rd Position | Ling Zhen Yang Aidan | |||
JUNIOR DIV MALE WHITE BELT | 3rd Position | Quek June Hao | |||
SENIOR DIV MALE POOM BELT – UNDER 54KG | 2nd Position | Lew Wei Guang | |||
UNIOR DIV FEMALE POOM BELT – UNDER 24KG | 2nd Position | Oooi Tse Ying Miya | |||
Wushu | 9th National Primary Schools Wushu Championship 2013 | ||||
4-Duan Sword | Junior Boys | 2nd Position | Daren Lim Shaowei | ||
4-Duan Cudgel | Junior Boys | 3rd Position | Daren Lim Shaowei | ||
4-Duan Broadsword | Junior Boys | 1st Position | Koh Hao Xuan | ||
Cudgel | Junior Boys | 3rd Position | Koh Hao Xuan | ||
3-Duan Spear | Junior Boy | 2nd Position | Jeff Toh Kay Soon | ||
4-Duan Broadsword | Junior Girls | 2nd Position | See Hui Ying | ||
4-Duan Cudgel | Junior Girls | 2nd Position | See Hui Ying | ||
Cudgel | Junior Girls | 4th Position | Mak Hui Min Callie | ||
4-Duan Broadsword | Senior Boys | 3rd Position | Johann Seow Xiao Han | ||
Nanquan (SOUTHERN FIST) | Senior Boys | 4th Position | Johann Seow Xiao Han | ||
Spear | Senior Girls | 2nd Position | Goh Sin Hong Kimberly | ||
Basketball | NZ Primary Schools Basketball Championships 2013 | Junior Girls | 4th Position | Team Event | |
NZ Primary Schools Basketball Championships 2013 | Junior Boys | 4th Position | Team Event | ||
Track and Field | 53rd National Inter-Primary Schools Track and Field Championships 2012 | D Boys | 4th Position | Bay Wee Chun Donavan |
Junior Sports Academy (JSA)
Name | Sports |
Clarissa Tan Ler Rong | Badminton |
Chia Kai Yu Justin | Badminton |
Triston Tang Jun Wei
Jarvis Chia Kai An |
Badminton
Badminton |
Centre of Excellence (COE) Squad
Name | Sports |
– |
Selected for National Youth Team Trial
Name | Sports |
– |
Performance Arts
Performing Arts | Competition (Event) | Achievement | No.of Participants |
Art | Singapore Youth Festival 2013 Central Judging | CAT A: COLOURFUL WORLD (Recognition Award)![]() |
|
Singapore Youth Festival 2012 Central Judging | CAT B: THE WORLD “I” SEE (Recognition Award)![]() |